Skip to content
We use cookies to ensure that we give you the best experience on our website.
1. Mold making / tool room
| Equipment | Purpose | Typical qty |
|---|
| CNC machining center (3-axis) | Core/cavity/plate roughing & finishing | 4 |
| High-speed CNC (hard milling/graphite) | Hardened steel & electrode finishing | 2
|
| Sinker EDM (die-sinking) | Ribs, deep pockets, sharp corners | 4 |
| Wire EDM (WEDM) | Inserts, slides, precision profiles | 3 |
| Surface grinder | Plate and insert flatness/parallelism | 2 |
| CNC lathe | Round cores, ejector components | 2 |
| Conventional lathe | General turning | 3 |
| Universal/conventional milling machine | Manual cutting, fitting | 2 |
| Deep-hole/gun drilling machine | Cooling channels (waterlines) | 1 |
| Radial drilling machine | Hole drilling on large plates | 2 |
| CNC engraving machine | Logos, part numbers, fine detail | 1 |
| Mold spotting / try-out press | Bluing, fitting, mold trial | 2 |




2. Injection molding machines (production)
| Tonnage range | Use case | Qty |
|---|
| 80–160 T | Small parts, connectors, caps | 4 |
| 250–450 T | Mid parts, housings | 2 |
| 650–850 T | Large covers, automotive trim | 2 |
| | |
3. Auxiliary / peripheral equipment
| Equipment | Purpose |
|---|
| Dehumidifying / hopper dryers | Drying PA, PC, ABS, etc. |
| Autoloaders / central feeding | Material conveying |
| Mold temperature controllers (water + oil) | Cavity temperature control |
| Cooling tower | Heat rejection |
| Granulators / crushers | Runner & scrap recycling |
| Robot arms / sprue pickers | Part removal, automation |
| Conveyor belts | Part offloading |
Questions? Chat with us
×
Ask us anything
×