Injection Molding Terminology Test
This page contains English injection molding and moldmaking terms for translation review.
| No. | English term |
|---|---|
| 1 | Injection mold |
| 2 | Moldagem por injeção |
| 3 | Conceção do molde |
| 4 | Mold manufacturing |
| 5 | Mold trial |
| 6 | Mold maintenance |
| 7 | Single-cavity mold |
| 8 | Multi-cavity mold |
| 9 | Family mold |
| 10 | Two-plate mold |
| 11 | Three-plate mold |
| 12 | Mold base |
| 13 | Cavidade |
| 14 | Núcleo |
| 15 | Mold insert |
| 16 | Parting line |
| 17 | Parting surface |
| 18 | Slide |
| 19 | Lifter |
| 20 | Angle pin |
| 21 | Ejector pin |
| 22 | Ejector sleeve |
| 23 | Ejector plate |
| 24 | Guide pin |
| 25 | Guide bushing |
| 26 | Sprue bushing |
| 27 | Locating ring |
| 28 | Cooling channel |
| 29 | Vent |
| 30 | Support pillar |
| 31 | Tubo |
| 32 | Corredor |
| 33 | Portão |
| 34 | Corredor quente |
| 35 | Faixa fria |
| 36 | Hot runner manifold |
| 37 | Valve gate |
| 38 | Porta de borda |
| 39 | Porta do ventilador |
| 40 | Tunnel gate |
| 41 | Portão de localização |
| 42 | Direct sprue gate |
| 43 | Cold slug well |
| 44 | Gate vestige |
| 45 | Degating |
| 46 | Injection molding machine |
| 47 | Força de aperto |
| 48 | Pressão de injeção |
| 49 | Pressão de retenção |
| 50 | Pressão de retorno |
| 51 | Velocidade de injeção |
| 52 | Temperatura de fusão |
| 53 | Temperatura do molde |
| 54 | Duração do ciclo |
| 55 | Filling time |
| 56 | Holding time |
| 57 | Tempo de arrefecimento |
| 58 | Screw speed |
| 59 | Parafuso |
| 60 | Barril |
| 61 | Bocal |
| 62 | Peso do tiro |
| 63 | Almofada |
| 64 | Tempo de permanência |
| 65 | Plasticizing |
| 66 | Secagem |
| 67 | V/P switchover |
| 68 | Ejecção |
| 69 | Demolding |
| 70 | Sobremoldagem |
| 71 | Insert molding |
| 72 | Two-shot molding |
| 73 | Espessura da parede |
| 74 | Rib |
| 75 | Screw boss |
| 76 | Ângulo de calado |
| 77 | Undercut |
| 78 | Snap fit |
| 79 | Dobradiça flexível |
| 80 | Acabamento da superfície |
| 81 | Texture |
| 82 | Mold shrinkage |
| 83 | Tolerância |
| 84 | Dimensional inspection |
| 85 | First article inspection |
| 86 | Quality control |
| 87 | Tiro curto |
| 88 | Flash |
| 89 | Marca de afundamento |
| 90 | Linha de soldadura |
| 91 | Página de guerra |
| 92 | Burn mark |
| 93 | Flow mark |
| 94 | Jato |
| 95 | Air trap |
| 96 | Vacuum void |
| 97 | Delamination |
| 98 | Splay |
| 99 | Ejector mark |
| 100 | Thermoplastic |
| 101 | Glass fiber reinforced plastic |
| 102 | Regrind |
| 103 | Virgin resin |
| 104 | Color masterbatch |
| 105 | Moisture content |
| 106 | Melt flow rate |
| 107 | Tool steel |
| 108 | Electrical discharge machining |
| 109 | Maquinação CNC |
| 110 | Polimento |
| 111 | Tratamento térmico |
| 112 | Request for quotation |
| 113 | Custo das ferramentas |
| 114 | Unit price |
| 115 | Prazo de execução |
| 116 | Produção em massa |
| 117 | Taxa de sucata |
| 118 | Mold life |
| 119 | Design for manufacturability |
