Injection Molding Terminology Test
This page contains English injection molding and moldmaking terms for translation review.
| No. | English term |
|---|---|
| 1 | Moule à injection |
| 2 | Moulage par injection |
| 3 | Conception du moule |
| 4 | Mold manufacturing |
| 5 | Mold trial |
| 6 | Mold maintenance |
| 7 | Single-cavity mold |
| 8 | Multi-cavity mold |
| 9 | Family mold |
| 10 | Two-plate mold |
| 11 | Three-plate mold |
| 12 | Mold base |
| 13 | Cavité |
| 14 | Cœur de métier |
| 15 | Mold insert |
| 16 | Parting line |
| 17 | Parting surface |
| 18 | Slide |
| 19 | Lifter |
| 20 | Angle pin |
| 21 | Ejector pin |
| 22 | Ejector sleeve |
| 23 | Ejector plate |
| 24 | Guide pin |
| 25 | Guide bushing |
| 26 | Sprue bushing |
| 27 | Locating ring |
| 28 | Cooling channel |
| 29 | Vent |
| 30 | Support pillar |
| 31 | Tige |
| 32 | Coureur |
| 33 | Portail |
| 34 | Coureur à chaud |
| 35 | Coureur à froid |
| 36 | Hot runner manifold |
| 37 | Valve gate |
| 38 | Porte de bord |
| 39 | Porte de ventilateur |
| 40 | Tunnel gate |
| 41 | Porte d'entrée |
| 42 | Direct sprue gate |
| 43 | Cold slug well |
| 44 | Gate vestige |
| 45 | Degating |
| 46 | Injection molding machine |
| 47 | Force de serrage |
| 48 | Pression d'injection |
| 49 | Pression de maintien |
| 50 | Contre-pression |
| 51 | Vitesse d'injection |
| 52 | Température de fusion |
| 53 | Température du moule |
| 54 | Durée du cycle |
| 55 | Filling time |
| 56 | Holding time |
| 57 | Temps de refroidissement |
| 58 | Screw speed |
| 59 | Vis |
| 60 | Tonneau |
| 61 | Buse |
| 62 | Poids du projectile |
| 63 | Coussin |
| 64 | Temps de séjour |
| 65 | Plasticizing |
| 66 | Séchage |
| 67 | V/P switchover |
| 68 | Ejection |
| 69 | Demolding |
| 70 | Surmoulage |
| 71 | Insert molding |
| 72 | Two-shot molding |
| 73 | Epaisseur de la paroi |
| 74 | Rib |
| 75 | Screw boss |
| 76 | Angle de tir |
| 77 | Undercut |
| 78 | Snap fit |
| 79 | Charnière flexible |
| 80 | Finition de la surface |
| 81 | Texture |
| 82 | Mold shrinkage |
| 83 | Tolérance |
| 84 | Dimensional inspection |
| 85 | First article inspection |
| 86 | Quality control |
| 87 | Coup court |
| 88 | Flash |
| 89 | Marque d'affaissement |
| 90 | Ligne de soudure |
| 91 | L'arrêt de travail |
| 92 | Burn mark |
| 93 | Flow mark |
| 94 | Jetting |
| 95 | Air trap |
| 96 | Vacuum void |
| 97 | Delamination |
| 98 | Splay |
| 99 | Ejector mark |
| 100 | Thermoplastic |
| 101 | Glass fiber reinforced plastic |
| 102 | Regrind |
| 103 | Virgin resin |
| 104 | Color masterbatch |
| 105 | Moisture content |
| 106 | Melt flow rate |
| 107 | Tool steel |
| 108 | Electrical discharge machining |
| 109 | Usinage CNC |
| 110 | Polissage |
| 111 | Traitement thermique |
| 112 | Request for quotation |
| 113 | Coût de l'outillage |
| 114 | Unit price |
| 115 | Délai d'exécution |
| 116 | Production de masse |
| 117 | Taux de rebut |
| 118 | Mold life |
| 119 | Design for manufacturability |
